LP Compressors
Quincy QR-25 Two-Stage Basic Compressor |
|||
Model No: |
QR25-BC - 5120 |
|
|
![]() |
![]() |
![]() |
|
|
|
Description: |
|
|
| Length x Width x Height | 812mm x 1041mm x 787mm | Complete stand-alone compressors includes Lifting Frame, Compressor, Engine (Petrol, Diesel or Electric), Breathing Air Filtration and LP Receivers. | |
| Approx. Shipping Weight | 370kg | ||
| Minimum Lift Capability | 10-25 | ||
| Typical HP Range @ 12 bar | 6 inch | ||
| Bore L.P. | 3.25 inch | ||
| Bore H.P. | 3.25 inch | ||
| Stroke | 4 inch | ||
| No. Cylinders | V4 | ||
| Min/Max | 400 RPM / 1040 RPM | ||
| ACFM @ 12 bar Min/Max | 36.5 / 94.97 | ||
| Max. Cont. Pressure | 200 PSIG / 13.8 bar | ||
| Max. Intermit Pressure | 250 PSIG / 17.2 bar | ||
Quincy QR-25 Two-Stage Basic Compressor |
|||
Model No: |
QR25-BC - 350 |
QR25-BC - 370 |
QR25-BC - 390 |
![]() |
![]() |
![]() |
|
Specification: |
|||
| Length x Width x Height | 711mm x 406mm x 787mm | 711mm x 406mm x 787mm | 838mm x 406mm x 863mm |
| Approx. Shipping Weight | 220kg | 220kg | 300kg |
| Typical HP Range @ 12 bar | 5-15 | 7.5-15 | 7.5-20 |
| Bore L.P. | 6 inch | 6 inch | 7.5 inch |
| Bore H.P. | 3.25 inch | 3.25 inch | 4 inch |
| Stroke | 3.25 inch | 3.25 inch | 4 inch |
| No. Cylinders | 2 | 2 | 2 |
| Min/Max | 400 RPM / 940 RPM | 400 RPM / 1070 RPM | 400 RPM /940 RPM |
| ACFM @ 12 bar Min/Max | 15.6 / 36.60 | 18.5 / 49.72 | 29.5 /69.21 |
| Max. Cont. Pressure | 200 PSIG / 13.8 bar | 200 PSIG / 13.8 bar | 200 PSIG / 13.8 bar |
| Max. Intermit Pressure | 350 PSIG / 24.1 bar | 250 PSIG / 17.2 bar | 250 PSIG /17.2 bar |
Quincy QR-25 Tank-Mounted Industrial Compressor |
|||
Model No: |
QR25-TI - F350 |
QR25-TI - F370 |
QR25-TI - F390-455 |
![]() |
![]() |
![]() |
|
Specification: |
|||
| Length x Width x Height | 1854mm x 762mm x 1574mm | 1854mm x 762mm x 1574mm | 1854mm x 889mm x 1574mm |
| Approx. Shipping Weight | 556kg | 583kg | 762kg |
| Kilowatts | 7.5 | 11.2 | 14.9 |
| Bore L.P. | 6 inch | 6 inch | 7.5 inch |
| Bore H.P. | 3.25 inch | 3.25 inch | 4 inch |
| Stroke | 4 inch | 4 inch | 4 inch |
| No. Cylinders | 2 | 2 | 2 |
| RPM | 859 | 1060 | 877 |
| ACFM @ 12 bar | 33.40 | 49.30 | 67.00 |
| Std. Press. Switch Set | 135-175 PSIG | 135-175 PSIG | 135-175 PSIG |
| Tank Size | 455 liters | 455 liters | 455 liters |
Quincy QR-25 Tank-Mounted Industrial Compressor |
|||
Model No: |
QR25-TI - F390-757 |
QR25-TI - F5120-455 |
QR25-TI - F5120-757 |
![]() |
![]() |
![]() |
|
Specification: |
|||
| Length x Width x Height | 1955mm x 889mm x 1828mm | 1854mm x 863mm 1828mm | 1955mm x 863mm x 1828mm |
| Approx. Shipping Weight | 912kg | 971kg | 971kg |
| Kilowatts | 14.9 | 18.6 | 18.6 |
| Bore L.P. | 7.5 inch | 6 inch | 6 inch |
| Bore H.P. | 4 inch | 3.25 inch | 3.25 inch |
| Stroke | 4 inch | 4 inch | 4 inch |
| No. Cylinders | 2 | V4 | V4 |
| RPM | 877 | 951 | 951 |
| ACFM @ 12 bar | 67.00 | 90.40 | 90.40 |
| Std. Press. Switch Set | 135-175 PSIG | 135-175 PSIG | 135-175 PSIG |
| Tank Size | 757 liters | 455 liters | 757 liters |




























