Containerised Systems
6m ISO Container SystemModel No: SL 3Description:The SL 3 containerized diving system is a well designed and engineered product providing maximum supervisor and operator comfort and quality. With years of experience and over 100 units built, our customer feedback remains positive with our clients continuing to re-order. The containers are either supplied as modified ISO freight containers or DNV 2.7.1 modified offshore containers. Ask our Sales Team for more information if you require specific needs in certification of the containers. A Marine-Grade paint system is used to ensure durability and a long life expectancy. To tailor our designs to your needs, we can supply with your colours and logos attached. The deck of the container is a full steel deck with a Butamastic coating to again increase the durability of the container. Steps are provided on the door locking arms to provide access to the roof where modified corner castings are provided for use with four-legged slings. All containers come with full certification including all MPI reports, load testing report and build certification. To provide a full turn key service where you can just add water and divers, speak to our Sales Team regarding a full system including sub-sea tools, hydraulics, umbilicals and helmets all integrated into a working, certified and audited system. Physical Characteristics: |
![]() |
System Options
Description: |
The SL 3 is designed to be fitted out in the following 8 ways. Each of these options can be built into a standard ISO container or a DNV 2.7.1 container. Our engineers have provided a modular approach to container design thus allowing our world-wide offices to provide custom solutions with a quick delivery. Over the page are the layouts of each option and we would be happy to send you a more detailed specification and layout drawing of each option. | ![]() |
| SL 3 – Opt 1 | A1500 Chamber Container with Dive Control and Umbilical Storage. | |
| SL 3 – Opt 2 | A1500 Chamber Container with Dive Control and Cylinder Storage. | |
| SL 3 – Opt 3 | A1500 Chamber Container with accessible Machinery Space and Cylinder Storage. | |
| SL 3 – Opt 4 | A1800 Chamber Container with Cylinder Storage. | |
| SL 3 – Opt 5 | Dive Control and Client Inspection Container with Standby Diver Compartment and Umbilical Storage. | |
| SL 3 – Opt 6 | Machinery and Store Container. Machinery Compartment fitted with HP & LP Compressors, HP Gas Storage and U/W Tools HPU. Store Compartment fitted with lockable shelves, work bench and air conditioner. | |
| SL 3 – Opt 7 | Machinery Container fitted with HP & LP Compressors, HP Gas Storage, U/W Tools HPU and work bench. Further machinery space available for client’s requirements. | |
| SL 3 – Opt 8 | Machinery and LR50 Transport Container. Machinery Compartment fitted with HP & LP Compressors. Transport Compartment for LR50 Divers Launch & Recovery System. When LR50 is removed at work site, space can be utilized as workshop or store to meet client’s requirements. |
Layout Diagrams
Model No: SL 3 Option 1

Model No: SL 3 Option 2

Model No: SL 3 Option 3

Model No: SL 3 Option 4

Model No: SL 3 Option 5

Model No: SL 3 Option 6

Model No: SL 3 Option 7

Model No: SL 3 Option 8












