Analox O2 Monitor
Model No: SDA O2Description:The Analox SDA O2 Analyser is specifically designed for the saturation diving market. As a result these analysers have a familiarity and intuitive operation to suit deep diving shift patterns. The Analox SDA O2 Monitor is located in the dive control room at ambient temperature and pressure. When supplied with a gas sample line from the living chamber, diving bell or gas delivery system, the Analox SDA O2 Monitor can be configured to provide percent oxygen readings (%O2 ). Calibration is quick and easy using the adjustments on the front panel. The device is designed to be user serviced and maintained with minimal user downtime and is also recognisable world-wide by the majority of diving technicians, making it easy to use. In the event of interrupted power supply, a battery back-up option is available. Common fixings and connections enables quick installation. The device is supplied with a range of different sensor types. It is available in panel or rack mount. |
![]() |
Specification: |
|
| Length x Width x Height: | Panel Mount - 107mm x 245mm x 129mm |
| Temperature Effect | ±0.1% of readout per °C |
| Temperature | Operating: 0 - 60 °C, Storage: -40 - 85 °C |
| Relative Humidity | 95% at 40 °C non-condensing |
| Sensor Range | 0 - 100%, 0 - 3000mbar |
| Sensor Accuracy | 0 - 100%, ±350ppm O2 ±1% of reading 0 - 3000mbar, ±0.35mbar O2 ±1% of reading |
| Internal Battery Back-up | 5V 1.4 AH Nickel Cadmium, back-up time ± 1 hour min |
| Alarm Relay Outputs | 2 x Single pole change-over 1 Form A (15A 120VAC/24VDC), 1 Form C (10A 120VAC/24VDC) Configurable to be energised or de-energised when in non-alarm condition |
| Alarms | 2 x Audio/visual alarms, configurable as HI/HI or HI/LO. Alarms fully adjustable over FS range of instrument. |
| Analogue Outputs | 0-1V over FS range, 4-20mA over FS range |
| Display | 4 - 1/2 inch digital red LED |
| Power Supply Options | AC input 85V-264V, DC input 12V-32V, Input frequency 47-63Hz 6 Watts max power |


















